|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Mar 02, 09 to Mar 08, 09 | Mar 09, 09 to Mar 15, 09 | Mar 16, 09 to Mar 22, 09 | Mar 23, 09 to Mar 29, 09 | Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 |
|
|
| Africa | | - | - | $7,716 | $4,860 | - | - | |
| Asia | | $6,957 | $2,129 | $2,938 | $5,484 | $1,993 | $2,489 | |
| Australia / New Zealand | | $477 | $839 | $1,363 | $709 | $2,542 | - | |
| Bahamas | | $159 | $189 | $199 | $189 | $189 | $239 | |
| Bermuda | | - | - | - | - | - | $5,955 | |
| Caribbean | | $179 | $219 | $259 | $319 | $365 | $429 | |
| Central America | | - | - | $926 | - | - | $889 | |
| Europe | | $782 | $989 | $679 | $894 | $1,109 | $874 | |
| Galapagos | | $3,429 | $4,019 | $4,119 | $3,799 | - | - | |
| Hawaii | | $1,153 | $1,069 | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | $328 | $304 | $304 | $292 | $304 | $316 | |
| Middle East | | $7,194 | - | $3,808 | $3,808 | $9,451 | - | |
| Panama Canal | | $1,096 | $949 | $1,363 | $909 | $749 | $849 | |
| Repositioning | | $1,218 | $804 | $969 | $1,827 | $1,048 | $670 | |
| South America | | $459 | $349 | $349 | $349 | $1,827 | $889 | |
| South Pacific | | $14,994 | - | $2,203 | - | $5,659 | $799 | |
| Tahiti | | $6,090 | - | - | - | $10,267 | - | |
| World Cruises | | $9,732 | $9,070 | $4,324 | - | $2,737 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|